Secure New Hampshire data center facilities.



Purpose-built data centers in the heart of New Hampshire.
Fidium’s New Hampshire data centers in Manchester and Laconia offer secure, scalable infrastructure with 24/7 access. Equipped with redundant power, cooling, and advanced fire suppression, they ensure reliable operations and protection of your critical applications.
Flexible colocation options and diverse fiber connectivity provide the performance and flexibility your business needs for seamless continuity and growth.
Why choose a Fidium data center in New Hampshire?
Fidium’s New Hampshire data center locations deliver secure, scalable colocation services backed by enterprise-grade reliability, high security standards, and direct access to our fiber network—keeping your business connected and protected.
Colocation
Fidium data centers provide a secure, off-site environment for housing your IT equipment—ideal for use as a primary or secondary data center location.
Disaster Recovery
Colocating in a secure data center is a key component of any strong disaster recovery plan—helping ensure business continuity when it matters most.
Manchester data center.
770 Elm St., Manchester, NH 03101
| Feature #1 | Feature #2 | Feature #3 | |
| Facility Statistics | Accessible 24 x 7 x 365 | Secure lockable cabinets on an anti-static raised floor | |
| Rack Space and Dimensions | Half cabinet, full cabinet, custom cage | 1.75" H x 19" rack mount x up to 36" deep* | Multiple power options available |
| Security | 24 hour off site monitoring and security | 24 hour network and facility monitoring | Two stage authentication security for access |
| Power and Cooling | Fully redundant power feeds from diverse PDUs • N+1 generator backup | 110v AC/208v AC (up to three-phase power) • Active display of power usage | N+1 on cooling • Leak/water detection system |
| Fire Suppression | Very early smoke detection apparatus (VESDA) | Siemens Sinorix 227 waterless, non-residue fire suppression system |
Laconia data center.
762 N Main St., Laconia, NH 03246
| Feature #1 | Feature #2 | Feature #3 | |
| Facility Statistics | Accessible 24 x 7 x 365 | Secure lockable cabinets on an anti-static raised floor | |
| Rack Space and Dimensions | Half cabinet, full cabinet, custom cage | 1.75" H x 19" rack mount x up to 36" deep* | |
| Security | 24-hour off-site monitoring and security | Multiple power options available | |
| Power and Cooling | Fully redundant power feeds from diverse PDUs • N+1 generator backup | 110v AC/208v AC (up to three-phase power) • Active display of power usage | N+1 on cooling • Leak/water detection system |
| Fire Suppression | Very early smoke detection apparatus (VESDA) | Siemens Sinorix 227 waterless, non-residue fire suppression system |
Infrastructure you can count on.
12+
Owned and operated data center locations.
67,000+
Fiber route miles.
20+
State service area.
300+
On-net and near-net Data Centers.